These are the measured currents that the equipment draws, mount without equipment mounted (bare mount). The 12V DC converter used, was a 3,7A AC/DC converter that originates from a Wii gaming console.
I measured the current required for the divers equipment I’m using:
Equipment or combination | Current in Ampere | ||
Only stand-by LED’s from dew control and power distribution box | 0.03A | ||
Switch on the EQ8 | 0.47A | ||
Siderial rate on | 0.50A | ||
Slew at rate 9 in RA | 2.05A | ||
Slew at rate 9 in Declination | 2.00 A | ||
Combined RA and Decl slew at rate 9 | 3.15A | ||
Slew at rate 7 in RA | 1.7A | ||
Slew at rate 7 in Declination | 1.7A | ||
Slew at rate 3 in RA | 0.55A | ||
Slew at rate 3 in Declination | 0.55A | ||
EQ8 at siderial rate and dewcollar full charge of the C11 | 1.9A | ||
Only Dewcollar C11 | 1.42A | ||
Dew collar APO120mm only | 1.10A | ||
Small dew collar for guiding scope 50mm | 0.52A | ||
EQ8 siderial rate + dew collar APO | 2.04A | ||
idem + slew in declination rate 9 | 3.44A | ||
above + slew in RA rate 9 (as well as decl) | 4.6A | Converter overloaded, halted | |
ASI184MM Pro cooler at 94% | 1.9A | ||
above + EQ8 Siderial | 2.24A | ||
above + slew in RA Decl rate 9 | 3.9A | Converter overloaded, halted |
Discover more from DROGENBERG
Subscribe to get the latest posts sent to your email.