Gain Value | e/ADU | Read Noise (e) | Full Well (e) | Relative Gain | Rel. Gain (db) | Dynamic Range (Stops) |
0 | 58,950391222724 | 16,9777126721445 | 15091,3001530173 | 1 | 0 | 8 |
50 | 33,2670751425964 | 9,58091764106775 | 8516,37123650467 | 1,77203408986328 | 4,96944144918205 | 8 |
60 | 29,904521372911 | 8,61250215539837 | 7655,55747146522 | 1,97128689965004 | 5,89499671559812 | 8 |
61 | 29,6157490052608 | 8,52933571351512 | 7581,63174534678 | 1,99050819927776 | 5,97927941728959 | 8 |
100 | 19,1975473931588 | 5,52889364922972 | 4914,57213264864 | 3,07072513042638 | 9,7448188643112 | 8 |
150 | 11,1004366179185 | 3,19692574596052 | 2841,71177418713 | 5,3106371624667 | 14,5029326044644 | 8 |
200 | 6,33811606217416 | 3,05089873024903 | 1622,55771191658 | 9,30093274475354 | 19,3705300798675 | 8 |
250 | 3,67586732572474 | 2,32036408178863 | 941,022035385534 | 16,0371379048892 | 24,1025372751935 | 8 |
300 | 2,10005681376988 | 2,2465184992633 | 537,61454432509 | 28,0708554340966 | 28,9651129514041 | 7,90273741630963 |
350 | 1,16705999163977 | 2,22510486034715 | 298,76735785978 | 50,5118774056305 | 34,067870209983 | 7,06900539719243 |
400 | 0,685333838445427 | 2,36814721705658 | 175,445462642029 | 86,0170444180077 | 38,6916903186506 | 6,2111200575079 |
450 | 0,411174896011428 | 2,24171804004742 | 105,260773378926 | 143,370599213541 | 43,1292020073258 | 5,5532192600984 |
Table results of testing the sensor with SharpCap Pro 3.1.5220 @Gain 100 and t=-20°C
Cooling goes really, really fast: in 5 minutes you go from +20 °C towards -25 °C
Discover more from DROGENBERG
Subscribe to get the latest posts sent to your email.